- InfraRed Temperature probe with Bluetooth wireless technology
- Adjustable emissivity
- Range to 662°F
- 5:1 distance to spot ratio
- Includes NIST-Traceable calibration certificate
- Free HACCP LE mobile app
- Works with Safe Food Pro App
- Made in the UK
With an optic ratio of 5:1 and food-grade accuracy, the infraRed RayTemp Blue is perfect for close range, non-contact foodservice temperature measurements. Built with Bluetooth® wireless technology. Perform line checks faster and more accurately with readings saved directly to the Safe Food Pro App.
Specifications | |
---|---|
Range | -58 to 662°F (-49.9 to 350°C) |
Accuracy * | ±1.8°F (±1.0°C) from 32 to 212°F (0 to 100°C) otherwise ±3.6°F (±2.0°C) or 2% of reading, whichever is greater |
Response | 1 second |
Distance/Target | 5:1 target ratio (5 inch distance measures a 1 inch diameter target area) |
Emissivity | 0.95 default - adjustable 0.1 to 1 |
Resolution | 0.1° / 1° |
Units | °C/°F switchable (user reconfigurable) |
Water Resistance | IP54 |
Wireless Communication | Bluetooth 4.0** |
Battery | 3 x 1.5 volt AAA, 3000 hours continuous |
Operating Range | -4 to 122°F (-20 to 50°C), max ambient limits of RayTemp Blue body |
Display | 1 H x 1.5 W inches (24 H x 38 W mm) LCD |
Dimensions | 5 H x 2.2 W x 1 D inches (128 H x 56 W x 25 D mm) |
Weight | 4.6 oz. (130 grams) |
Certificate | Includes NIST-Traceable calibration certificate |
*IR accuracy can be affected by the emissivity setting, target spot size, and rapid changes in ambient temperature. Accuracy specification based on an ambient temperature of 77°F ±2°F (25°C ±1°C).